杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠路283號
日本島津GL Inertsil Diol液相色譜柱的詳細資料:
日本島津GL Inertsil Diol液相色譜柱
Inertsil Diol二醇基色譜柱,可用于正相模式,反相模式和尺寸排阻法
Inertsil Diol是在硅膠上鍵合二羥丙基鍵。它在正相模式和反相模式中均顯示出了*地選擇性。Inertsil Diol也可以用于尺寸排阻法。
日本島津GL Inertsil Diol液相色譜柱 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團 | 端基封尾 | 碳量 | pH 范圍 |
3、5 µm | 球狀 | 450 m2/g | 100? | 1.05 mL/g | 二元醇基(二羥丙基) | 無 | 20% | 2 - 7.5 |
在正相模式下,比硅膠色譜柱更強的選擇性
二醇基色譜柱的分離機理是二醇基團與極性化合物之間的氫鍵相互作用。二醇基色譜柱比二氧化硅色譜柱通常具有更高的保留性。
在下面圖中,比較了Inertsil Diol和Entsil SIL-100A(純硅膠柱)的選擇性。Inertsil Diol對這些化合物顯示出較高的選擇性。
日本島津GL Inertsil Diol液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 訂貨號 |
3µm | 1.0mm | 33mm | 5020-86531 |
3µm | 1.0mm | 50mm | 5020-86532 |
3µm | 1.0mm | 75mm | 5020-86533 |
3µm | 1.0mm | 100mm | 5020-86534 |
3µm | 1.0mm | 150mm | 5020-86535 |
3µm | 1.0mm | 250mm | 5020-86536 |
3µm | 1.5mm | 33mm | 5020-86541 |
3µm | 1.5mm | 50mm | 5020-86542 |
3µm | 1.5mm | 75mm | 5020-86543 |
3µm | 1.5mm | 100mm | 5020-86544 |
3µm | 1.5mm | 150mm | 5020-86545 |
3µm | 1.5mm | 250mm | 5020-86546 |
3µm | 2.1mm | 33mm | 5020-05411 |
3µm | 2.1mm | 50mm | 5020-05412 |
3µm | 2.1mm | 75mm | 5020-05413 |
3µm | 2.1mm | 100mm | 5020-05414 |
3µm | 2.1mm | 150mm | 5020-05415 |
3µm | 2.1mm | 250mm | 5020-05416 |
3µm | 3.0mm | 33mm | 5020-05421 |
3µm | 3.0mm | 50mm | 5020-05422 |
3µm | 3.0mm | 75mm | 5020-05423 |
3µm | 3.0mm | 100mm | 5020-05424 |
3µm | 3.0mm | 150mm | 5020-05425 |
3µm | 3.0mm | 250mm | 5020-05426 |
3µm | 4.0mm | 33mm | 5020-05431 |
3µm | 4.0mm | 50mm | 5020-05432 |
3µm | 4.0mm | 75mm | 5020-05433 |
3µm | 4.0mm | 100mm | 5020-05434 |
3µm | 4.0mm | 150mm | 5020-05435 |
3µm | 4.0mm | 250mm | 5020-05436 |
3µm | 4.6mm | 33mm | 5020-05441 |
3µm | 4.6mm | 50mm | 5020-05442 |
3µm | 4.6mm | 75mm | 5020-05443 |
3µm | 4.6mm | 100mm | 5020-05444 |
3µm | 4.6mm | 150mm | 5020-05445 |
3µm | 4.6mm | 250mm | 5020-05446 |
5µm | 1.0mm | 33mm | 5020-86511 |
5µm | 1.0mm | 50mm | 5020-86512 |
5µm | 1.0mm | 75mm | 5020-86513 |
5µm | 1.0mm | 100mm | 5020-86514 |
5µm | 1.0mm | 150mm | 5020-86515 |
5µm | 1.0mm | 250mm | 5020-86516 |
5µm | 1.5mm | 33mm | 5020-86521 |
5µm | 1.5mm | 50mm | 5020-86522 |
5µm | 1.5mm | 75mm | 5020-86523 |
5µm | 1.5mm | 100mm | 5020-86524 |
5µm | 1.5mm | 150mm | 5020-86525 |
5µm | 1.5mm | 250mm | 5020-86526 |
5µm | 2.1mm | 33mm | 5020-05611 |
5µm | 2.1mm | 50mm | 5020-05612 |
5µm | 2.1mm | 75mm | 5020-05613 |
5µm | 2.1mm | 100mm | 5020-05614 |
5µm | 2.1mm | 150mm | 5020-05615 |
5µm | 2.1mm | 250mm | 5020-05616 |
5µm | 3.0mm | 33mm | 5020-05621 |
5µm | 3.0mm | 50mm | 5020-05622 |
5µm | 3.0mm | 75mm | 5020-05623 |
5µm | 3.0mm | 100mm | 5020-05624 |
5µm | 3.0mm | 150mm | 5020-05625 |
5µm | 3.0mm | 250mm | 5020-05626 |
5µm | 4.0mm | 33mm | 5020-05631 |
5µm | 4.0mm | 50mm | 5020-05632 |
5µm | 4.0mm | 75mm | 5020-05633 |
5µm | 4.0mm | 100mm | 5020-05634 |
5µm | 4.0mm | 150mm | 5020-05635 |
5µm | 4.0mm | 250mm | 5020-05636 |
5µm | 4.6mm | 33mm | 5020-05641 |
5µm | 4.6mm | 50mm | 5020-05642 |
5µm | 4.6mm | 75mm | 5020-05643 |
5µm | 4.6mm | 100mm | 5020-05644 |
5µm | 4.6mm | 150mm | 5020-05645 |
5µm | 4.6mm | 250mm | 5020-05646 |
5µm | 6.0mm | 50mm | 5020-05652 |
5µm | 6.0mm | 100mm | 5020-05654 |
5µm | 6.0mm | 150mm | 5020-05655 |
5µm | 6.0mm | 250mm | 5020-05656 |
5µm | 7.6mm | 50mm | 5020-05662 |
5µm | 7.6mm | 100mm | 5020-05664 |
5µm | 7.6mm | 150mm | 5020-05665 |
5µm | 7.6mm | 250mm | 5020-05666 |
5µm | 10mm | 50mm | 5020-86552 |
5µm | 10mm | 100mm | 5020-86554 |
5µm | 10mm | 150mm | 5020-86555 |
5µm | 10mm | 250mm | 5020-86556 |
5µm | 14mm | 50mm | 5020-79051 |
5µm | 14mm | 100mm | 5020-79052 |
5µm | 14mm | 150mm | 5020-79053 |
5µm | 14mm | 250mm | 5020-79054 |
5µm | 20mm | 50mm | 5020-86562 |
5µm | 20mm | 100mm | 5020-86564 |
5µm | 20mm | 150mm | 5020-86565 |
5µm | 20mm | 250mm | 5020-86566 |
5µm | 30mm | 50mm | 5020-86572 |
5µm | 30mm | 250mm | 5020-86576 |
5µm | 50mm | 250mm | 5020-86586 |
Inertsil Diol CapillaryColumns 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 柱類型 | 訂貨號 |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-15023 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-15073 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-15123 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-15022 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-15072 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-15122 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-15173 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-15223 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-15273 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-15172 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-15222 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-15272 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-15323 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-15373 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-15423 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-15322 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-15372 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-15422 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-15473 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-15523 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-15573 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-15472 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-15522 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-15572 |
3µm | 0.3mm | 50mm | EX Type | 5020-11523 |
3µm | 0.3mm | 150mm | EX Type | 5020-11573 |
5µm | 0.3mm | 50mm | EX Type | 5020-11522 |
5µm | 0.3mm | 150mm | EX Type | 5020-11572 |
3µm | 0.5mm | 50mm | EX Type | 5020-11623 |
3µm | 0.5mm | 150mm | EX Type | 5020-11673 |
5µm | 0.5mm | 50mm | EX Type | 5020-11622 |
5µm | 0.5mm | 150mm | EX Type | 5020-11672 |
3µm | 0.7mm | 50mm | EX Type | 5020-11723 |
3µm | 0.7mm | 150mm | EX Type | 5020-11773 |
5µm | 0.7mm | 50mm | EX Type | 5020-11722 |
5µm | 0.7mm | 150mm | EX Type | 5020-11772 |
日本島津GL Inertsil Diol液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國伯樂、美國PE、Supelco、沃特世、迪馬、默克、德國MN、英國Hichrom、英國ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來訂購。
Capillary
如果你對日本島津GL Inertsil Diol液相色譜柱感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |